SNCL Division Three | Matches | Played | Defaults | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 8 | Thistles | 7 | 6 | 1 | 0 | 13 | 19 | 11 | 4 | 1 | 0 | 0 | 25½ | 73 |
2 | 6 | Inverclyde | 7 | 6 | 0 | 1 | 12 | 20 | 8 | 7 | 0 | 0 | 0 | 24 | 69 |
3 | 7 | Stepps Warriors | 7 | 5 | 1 | 1 | 11 | 20 | 7 | 8 | 0 | 0 | 0 | 23½ | 67 |
4 | 2 | Dumfries and District | 7 | 3 | 1 | 3 | 7 | 18 | 4 | 13 | 0 | 0 | 0 | 20 | 57 |
5 | 4 | CSBOS 1 | 7 | 1 | 3 | 3 | 5 | 9 | 13 | 12 | 0 | 0 | 1 | 15½ | 44 |
6 | 5 | Lanark | 7 | 1 | 2 | 4 | 4 | 6 | 10 | 19 | 0 | 0 | 0 | 11 | 31 |
7 | 3 | Forth Valley B | 7 | 1 | 1 | 5 | 3 | 9 | 7 | 19 | 0 | 0 | 0 | 12½ | 36 |
8 | 1 | Pentland Hills | 7 | 0 | 1 | 6 | 1 | 3 | 10 | 22 | 0 | 0 | 0 | 8 | 23 |
On the negative side, an unusual sequence of results saw Inverclyde relegated from the First Division of the Glasgow Chess League on board count (the chess equivalent of goal difference), despite beating two of the teams which finished above it.
Glasgow League Division One | Matches | Played | Defaults | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 8 | Paisley A | 9 | 7 | 1 | 1 | 15 | 30 | 23 | 15 | 1 | 0 | 3 | 42½ | 59 |
2 | 2 | Cathcart A | 9 | 5 | 2 | 2 | 12 | 29 | 19 | 22 | 2 | 0 | 0 | 40½ | 56 |
3 | 10 | Stepps A | 9 | 5 | 2 | 2 | 12 | 27 | 24 | 20 | 1 | 0 | 0 | 40 | 56 |
4 | 5 | Glasgow Polytechnic A | 9 | 5 | 0 | 4 | 10 | 29 | 21 | 18 | 2 | 0 | 2 | 41½ | 58 |
5 | 6 | Hamilton A | 9 | 4 | 2 | 3 | 10 | 25 | 17 | 26 | 1 | 0 | 3 | 34½ | 48 |
6 | 9 | Phones A | 9 | 4 | 0 | 5 | 8 | 24 | 27 | 20 | 1 | 0 | 0 | 38½ | 53 |
7 | 4 | Giffnock A | 9 | 3 | 1 | 5 | 7 | 15 | 30 | 23 | 2 | 0 | 2 | 32 | 44 |
8 | 1 | Bearsden A | 9 | 2 | 2 | 5 | 6 | 23 | 23 | 26 | 0 | 0 | 0 | 34½ | 48 |
9 | 7 | Inverclyde | 9 | 3 | 0 | 6 | 6 | 17 | 21 | 34 | 0 | 0 | 0 | 27½ | 38 |
10 | 3 | East Kilbride A | 9 | 1 | 2 | 6 | 4 | 16 | 25 | 31 | 0 | 0 | 0 | 28½ | 40 |
In the club's internal competitions, the Club Championship was jointly won by Carsten Bolln and Stephen Doherty. The Allegro Championship, which featured 30 minute games, was won by Kevin McDonald, who also won the Rapidplay Tournament.
The club is now closed for the summer, but will reopen on 8th September 2015. Please note club nights have now changed to Tuesdays, at the Royalle Club, Gourock.