Bd | Grade | Shettleston A | (3) | vs | (4) | Inverclyde | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 2372 | Bryson, Douglas M (IM) | 1 | - | 0 | McDonald, Kevin | 2102 | Home Win |
| 2 | 2109 | Nolan, Graeme A | ½ | - | ½ | Montgomery, Jim | 2095 | Draw |
| 3 | 1935 | Gillies, Alex | 1 | - | 0 | Calder, John | 1846 | Home Win |
| 4 | 1897 | Hulme, William | ½ | - | ½ | Hilton, Steve H | 1847 | Draw |
| 5 | 1909 | Doyle, James | 1 | - | 0 | McPheator, Gary | 1691 | Home Win |
| 6 | 1839 | Cochrane, Richard | ½ | - | ½ | McGranaghan, James | 1662 | Draw |
| 7 | 1847 | Toland, William | 1 | - | 0 | Sheridan, Marc | 1315 | Home Win |
| 8 | 1796 | Gallagher, Anthony | 1 | - | 0 | Curran, Andrew D | 1400 | Home Win |
| 6½ | - | 1½ | ||||||
Inverclyde Chess Club is based at the Royalle Social Club, Royal Street, Gourock (access via car park on St. John's Rd). It meets most Tuesday evenings from 7.45pm Contact Stephen Hilton on 07483216738 for more details
Friday, 16 April 2010
Shettleston A 6.5 - 1.5 Inverclyde
Having won their last two matches to make certain of avoiding relegation, Inverclyde Central Chess Club were playing for pride against title challengers Shettleston. The contrast in the two teams' success this season was illustrated in the result, with Inverclyde being well beaten without winning a game. There were a couple of positive performances though, with Jim Montgomery making his return to the team with a draw against a strong opponent, and Jim McGranaghan performing well to draw with his much higher rated opponent. Inverclyde Central's final game of the season will be against the always difficult Polytechnic.