Inverclyde Central finished the Glasgow League season with a defeat by the always strong Polytechnic A team. Outgraded on every board, the margin of defeat was not surprizing. Inverclyde were not able to win any of the eight games, but Stephen Hilton, Jim McGranaghan and Marc Sheridan performed well to secure draws.
| Bd | Grade | Inverclyde | (4) | vs | (5) | Glasgow Polytechnic A | Grade | Comments |
| 1 | 2102 | McDonald, Kevin | 0 | - | 1 | Biro, Peter | 2183 | Away Win |
| 2 | 2095 | Montgomery, Jim | 0 | - | 1 | Davis, Eddie | 2169 | Away Win |
| 3 | 1847 | Hilton, Steve H | ½ | - | ½ | Swan, Iain | 2060 | Draw |
| 4 | 1737 | Doherty, Stephen | 0 | - | 1 | Kirk, Larry G | 2050 | Away Win |
| 5 | 1691 | McPheator, Gary | ½ | - | ½ | Stewart, Ken W C | 1866 | Draw |
| 6 | 1662 | McGranaghan, James | 0 | - | 1 | Watt, David A | 1855 | Away Win |
| 7 | 1454 | Smith, Andy | 0 | - | 1 | Kravtsova, Victoria | 1823 | Away Win |
| 8 | 1315 | Sheridan, Marc | ½ | - | ½ | Laidlaw, Basil H | 1581 | Draw |
| 1½ | - | 6½ |
|
Having already secured enough points to avoid relegation, defeat had no impact on Inverclyde's standing in the final league table, where they finished a respectable seventh.
GCL Division 1 League Table